1998 RESULTS Jack Dossey JR. Wins Record Tying Fifth World Figure-8 Endurance Championship Race at The Indianapolis SpeedromeThe classic 3 hour endurance race was won for the fifth time in six years by Jack Dossey Jr. The win ties Dossey with Kenny St. John for the all-time record of 5 wins in the grueling event. Dossey's margin of victory was 2.5 seconds over runner-up Rich Fenwick Dossey blew a motor less than 3 hours before the start of the race. He went to his shop and swapped motors returning to the speedway just moments before the green flag. Dossey also had a flat tire early in the race and lost four laps while his crew made repairs. Dossey dedicated the win to his crew for their superb work. "Jack Dossey didn't win this race - my crew did. Without their hard work, I never would have been able to start this race." Dossey said in victory lane. Other awards presented after the race were the Sonny Thompson Memorial Award, which is presented for the driver with the best start-finish improvement, and the Sonny Eaton Memorial Award that is presented to the rookie of the race. Kevin Ford won the Sonny Thompson Award by coming from 31st starting position to finish 9th. Florida driver Gordon Brown recieved the Sonny Eaton rookie of the race award by finishing 18th. Results Jack Dossey Jr., Chevrolet, 413, $10,000; 2. Rich Fenwick, Chevrolet, 413,
$5,000; 3. Duane Lee, Chevrolet, 408, $2,500; 4. Bruce Tunny, Chevrolet, 398, $1,250; 5.
Bobby Douthitt, Chevrolet, 393, $1,000; 6. George Sutton, Chevrolet, 384, $900; 7. Rodney
Sizemore, Chevrolet, 380, $800; 8. Steve Frost, Chevrolet, 377, $700; 9. Kevin Ford,
Chevrolet, 364, $700; 10. Jerry Whitten, Chevrolet, 331, $500; 11. Leonard Basham,
Chevrolet, 329, $425; 12. Kim Gibson, Chevrolet, 303, $350; 13. Donnie Garrigus,
Chevrolet, 297, $500; 14. Curtis McMurtrey, Chevrolet, 285, $290; 15. Jerry Brown, Ford,
283, $280; 16. Doug Greig, Chevrolet, 278, $270; 17. Gary Bedell, Ford, 269, $260; 18.
Gordon Brown, Chevrolet, 268, $350; 19. Steve Ridener, Chevrolet, 252, $245; 20. Kenny
Stewart, Chevrolet, 215, $240; 21. Scott Martin, Chevrolet, 211, $235; 22. Eddie VanMeter,
Chevrolet, 226, $230; 23. Eddie Deal, Chevrolet, 225, $225; 24. David Bussie, Ford, 200,
$220; 25. Victor Rybolt, Chevrolet, 184, $315; 26. Curtiss Unrue, Chevrolet, 181, $210,
27. Mike Nelson, Chevrolet, 171, $205; 28. Country Brown, Chevrolet, 154; $200; 29. Bobby
Whitaker, Chevrolet, 147, $195; 30. Jerry Lee Ward, Chevrolet, 123, $190; 31. Jerry
Johnson, Buick, 119, $185; 32. Don Wright, Ford, 112, $180; 33. Ernie McFadden, Chevrolet,
105, $175; 34. Raymond Johnson, Chevrolet, 88, $170; 35. Buddy Vertrees, Chevrolet, 81,
$160; 36. Jeff Armour, Chevrolet, 77, $155; 37. Chris Green, Chevrolet, 74, $145; 38.
Ricky Kelly, Lincoln, 74, $125; 39. Art Smith, Jr., Chevrolet, 64, $105; 40. Marvin Owens,
Jr., Chevrolet, 64, $100; 41. Jack Smith, Chevrolet, 56, $95; 42. Kenny Rackley,
Chevrolet, 55, $90; 43. Donnie Sloan, Chevrolet, 43, $85; 44. Bill Tunny, Jr., Chevrolet,
42, $75; 45. Ronnie Rigdon, Chevrolet, 42, $75; 46. Mike Hughes, Chevrolet, 23, $75; 47.
Steve Brown, Chevrolet, 22, $75; 48. John Passehl, Chevrolet, 15, $75; 49. Michael
Kennedy, Chevrolet, 14, $75; 50. Duane Hicks, Chevrolet, 14, $75; 51. Mike Chaffee,
Chevrolet, 10, $75; 52. Fred Bear, Jr., Oldsmobile, 5, $175; 53. Mike St. John, Chevrolet,
4, $75; 54. Steve Prine, Chevrolet, 1, 75. |
For more information about the Speedrome and the 3 hour race CLICK HERE.